Vina Concha y Toro SA: Ownership

Ownership Information
Shares Outstanding 37.00 Mil
Institutional Ownership (%).92
Top 10 Institutions (%).80
Mutual Fund Ownership (%).06
5%/Insider Ownership (%)62.00
Float (%)38.00
Ownership Activity
Description# of HoldersShares
Total Positions 22340,762
New Positions10
Soldout Positions140
Net Position Change-8-728,432
Buyers934,157
Sellers17-762,589
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
CPP Investment Board 56,700 0 0.0 -206,955 0.2 0.0 06-30-10
State Street Global Advisors (US) 52,496 752 1.5 -157,507 0.1 0.0 06-30-10
Deutsche Investment Management Americas, Inc. 44,500 22,400 101.4 853,415 0.1 0.0 06-30-10
Dimensional Fund Advisors, LP 43,887 600 1.4 -132,977 0.1 0.0 06-30-10
Parametric Portfolio Associates LLC 38,900 -2,800 -6.7 -268,965 0.1 0.0 06-30-10
Claymore Advisors, LLC 15,422 2,854 22.7 73,138 0.0 0.0 06-30-10
DIAM Co., Ltd. 14,900 2,600 21.1 63,525 0.0 0.0 06-30-10
Renaissance Technologies Corp. 13,500 -8,700 -39.2 -443,820 0.0 0.0 06-30-10
Mitsubishi UFJ Trust and Banking Corporation 12,000 2,400 25.0 65,040 0.0 0.0 06-30-10
Alphamark Advisors, LLC 10,212 1,750 20.7 42,088 0.0 0.4 06-30-10
Scout Investment Advisors Inc. 9,646 -870 -8.3 -74,663 0.0 0.0 06-30-10
PanAgora Asset Management Inc. 6,250 0 0.0 -22,813 0.0 0.0 06-30-10
BlackRock Advisors (UK) Limited 5,776 0 0.0 -21,083 0.0 0.0 06-30-10
World Asset Management, Inc. 5,265 0 0.0 -19,217 0.0 0.0 06-30-10
Klingenstein, Fields & Co., L.L.C. 5,000 0 0.0 -18,250 0.0 0.0 06-30-10
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 9/2/2010 11:03 AM Eastern Time