Stocks: Leading % Losers
| News | Sym | Name | Vol(000's) | Last | Change | %Change |
|---|---|---|---|---|---|---|
| SEPR | Sepracor Inc | 7,890 | 14.67 | -3.22 | -18.00% | |
| UFI | Unifi Inc | 170 | 1.22 | -0.26 | -17.57% | |
| STL | Sterling Bancorp | 185 | 7.00 | -1.41 | -16.77% | |
| TATTF | TAT Technologies Ltd | 32 | 6.61 | -1.33 | -16.70% | |
| NP | Neenah Paper Inc | 137 | 7.87 | -1.53 | -16.28% | |
| TIVO | TiVo Inc | 7,344 | 9.09 | -1.68 | -15.60% | |
| SFE | Safeguard Scientifics Inc | 342 | 1.12 | -0.20 | -15.15% | |
| LNBB | LNB Bancorp Inc | 16 | 6.19 | -1.10 | -15.09% | |
| SR | Standard Register Co | 156 | 2.90 | -0.50 | -14.71% | |
| CLFD | Clearfield Inc | 87 | 1.56 | -0.27 | -14.67% |
| advertisement |
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data.
