Stocks: Leading % Losers
| News | Sym | Name | Vol(000's) | Last | Change | %Change |
|---|---|---|---|---|---|---|
| XFN | Xfone Inc | 427 | 1.11 | -0.35 | -23.97% | |
| ERH | Evergreen Utilities & High Income Fund | 846 | 12.37 | -3.00 | -19.52% | |
| YUII | Yuhe International Inc | 3,124 | 9.82 | -2.18 | -18.17% | |
| ENTN | Entorian Technologies Inc | 23 | 3.55 | -0.76 | -17.64% | |
| CABLU | China Cablecom Holdings Units | 21 | 2.06 | -0.44 | -17.60% | |
| CABL | China Cablecom Holdings Ltd | 1,796 | 1.77 | -0.37 | -17.29% | |
| CPWM | Cost Plus Inc | 569 | 2.38 | -0.42 | -15.00% | |
| WG | Willbros Group Inc | 3,122 | 13.04 | -1.99 | -13.24% | |
| CSR | China Security & Surveillance Technology Inc | 4,648 | 7.28 | -1.10 | -13.13% | |
| PSTR | PostRock Energy Corp | 75 | 12.22 | -1.78 | -12.69% |
| advertisement |
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.
