Stocks: Leading % Losers
| News | Sym | Name | Vol(000's) | Last | Change | %Change |
|---|---|---|---|---|---|---|
| TGIS | Thomas Group Inc | 40 | 2.35 | -0.65 | -21.67% | |
| GLA | Clark Holdings Inc | 110 | 1.20 | -0.30 | -20.00% | |
| ALUS | Alsius Corp | 67 | 1.17 | -0.28 | -19.31% | |
| ABM | ABM Industries Inc | 1,279 | 21.12 | -4.81 | -18.55% | |
| BHRT | Bioheart Inc | 73 | 3.16 | -0.70 | -18.13% | |
| RAMR | RAM Holdings Ltd | 2,879 | 2.22 | -0.49 | -18.08% | |
| WEX | Winland Electronics Inc | 17 | 1.13 | -0.22 | -16.30% | |
| PEC | Pike Electric Corp | 820 | 16.01 | -2.99 | -15.74% | |
| SYNM | Syntroleum Corp | 750 | 1.30 | -0.24 | -15.58% | |
| LIVE | LiveDeal Inc | 12 | 1.91 | -0.34 | -15.11% |
| advertisement |
- Data providers
Copyright © 2008 Reuters. Click for Restrictions. - Quotes supplied by Interactive Data.

