Stocks: Leading % Gainers
| News | Sym | Name | Vol(000's) | Last | Change | %Change |
|---|---|---|---|---|---|---|
| RBS-T | Royal Bank of Scotland ADR Series T Rep Non-cumulative Dolla | 0 | 14.45 | +0.45 | +3.24% | |
| RBS-Q | Royal Bank of Scotland Group ADR Rep Non Cumulative Dollar P | 0 | 13.61 | +0.42 | +3.20% | |
| RBS-S | Royal Bank of Scotland Group ADR Each representing Non Cumul | 0 | 13.38 | +0.41 | +3.18% | |
| RBS-M | Royal Bank Of Scotland ADR repsg One Non-cumulative Pref Shs | 0 | 13.18 | +0.40 | +3.13% | |
| RBS-N | Royal Bank Of Scotland ADR epresenting One Non-Cumulative Pr | 0 | 13.12 | +0.40 | +3.12% | |
| RBS-P | Royal Bank of Scotland Group ADR Reptg Non Cumulative Pref S | 0 | 12.97 | +0.39 | +3.11% | |
| RBS-R | Royal Bank of Scotland Group ADR Rep Non Cumulative Dollar P | 0 | 12.93 | +0.38 | +3.05% | |
| RBS-F | Royal Bank of Scotland ADR Representing One Non-Cumulative D | 0 | 20.10 | +0.48 | +2.44% | |
| RBS-H | Royal Bank of Scotland Group ADR Rep 1 Non Cum Series H Pref | 0 | 19.15 | +0.45 | +2.42% | |
| RBS-L | Royal Bank Of Scotland ADR repsg One 5.75% Non-cumulative P | 0 | 16.25 | +0.36 | +2.26% |
| advertisement |
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.
