Stocks: Leading % Gainers
| News | Sym | Name | Vol(000's) | Last | Change | %Change |
|---|---|---|---|---|---|---|
| DSL | Downey Financial Corp | 3,333 | 3.10 | +0.77 | +33.05% | |
| SNDK | SanDisk Corp | 54,675 | 17.64 | +4.18 | +31.06% | |
| HJS | MS Structured Asset SATURNS Tribune Debenture Backed Series | 17 | 5.52 | +1.24 | +28.97% | |
| TUTR | Plato Learning Inc | 89 | 2.31 | +0.47 | +25.54% | |
| UST | UST Inc | 34,359 | 67.55 | +13.55 | +25.09% | |
| BBX | BankAtlantic Bancorp Inc | 1,011 | 2.10 | +0.40 | +23.53% | |
| SIRF | SiRF Technology Hldgs Inc | 5,101 | 2.57 | +0.47 | +22.38% | |
| DARA | DARA BioSciences Inc | 220 | 1.41 | +0.23 | +19.49% | |
| SPNC | Spectranetics Corp | 6,592 | 5.63 | +0.90 | +19.03% | |
| PCYC | Pharmacyclics Inc | 458 | 2.53 | +0.40 | +18.78% |
| advertisement |
- Data providers
Copyright © 2008 Reuters. Click for Restrictions. - Quotes supplied by Interactive Data.

