Stocks: Most Actively Traded
| News | Sym | Name | Vol(000's) | Last | Change | %Change |
|---|---|---|---|---|---|---|
| C | Citigroup Inc | 1,106,311 | 3.82 | +0.26 | +7.30% | |
| BAC | Bank of America Corp | 167,779 | 16.80 | +0.06 | +0.36% | |
| CSCO | Cisco Systems Inc | 160,887 | 26.13 | unch | 0.00% | |
| SPY | SPDR S&P 500 | 154,556 | 114.46 | +0.19 | +0.17% | |
| FNM | Federal National Mortgage Association | 101,737 | 1.07 | +0.06 | +5.94% | |
| QQQQ | PowerShares QQQ | 98,002 | 46.79 | +0.26 | +0.56% | |
| S | Sprint Nextel Corp | 96,383 | 3.62 | +0.22 | +6.47% | |
| XLF | Financial Select Sector SPDR | 89,852 | 15.30 | +0.05 | +0.33% | |
| F | Ford Motor Co | 83,934 | 12.80 | -0.13 | -1.01% | |
| GE | General Electric Co | 83,685 | 16.49 | +0.22 | +1.35% |
| advertisement |
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.
