Stocks: Most Actively Traded
| News | Sym | Name | Vol(000's) | Last | Change | %Change |
|---|---|---|---|---|---|---|
| SPY | SPDR S&P 500 | 288,295 | 124.42 | +0.39 | +0.31% | |
| QQQQ | PowerShares Exchange-Traded Fund Trust - PowerShares QQQ Trust, Series 1 | 247,608 | 43.45 | -0.21 | -0.48% | |
| XLF | Select Sector SPDR-Financial | 236,925 | 21.74 | +0.76 | +3.62% | |
| IWM | ISHARES RUSSELL 2000 INDEX FD | 122,215 | 71.64 | -0.18 | -0.25% | |
| BAC | Bank of America Corp | 85,167 | 32.23 | +1.63 | +5.33% | |
| C | Citigroup Inc | 83,776 | 19.07 | +0.77 | +4.21% | |
| MSFT | Microsoft Corp | 82,287 | 25.65 | -0.70 | -2.66% | |
| FRE | Freddie Mac | 80,675 | 5.10 | +0.15 | +3.03% | |
| UYG | Ultra Financials ProShares | 78,184 | 21.93 | +1.12 | +5.38% | |
| FNM | Federal National Mortgage Association (Fannie Mae) | 77,583 | 7.04 | +0.62 | +9.66% |
| advertisement |
- Data providers
Copyright © 2008 Reuters. Click for Restrictions. - Quotes supplied by Interactive Data.

