$INX quote
Last trade 09/08/2010 4:59 PM ET Financial data in NA
Your latest quotes: $INX
| Major Indices: US | ||||
|---|---|---|---|---|
| Name | Level | Change | % Change | Chart |
| Dow Jones Industrial Average Index | 10,387.01 | +46.32 | +0.45% | ![]() |
| Dow Jones Transport Average Index | 4,400.40 | +58.98 | +1.36% | ![]() |
| Dow Jones Utility Average Index | 395.82 | -1.62 | -0.41% | ![]() |
| S&P 500 INDEX | 1,098.87 | unch | 0.00% | ![]() |
| S&P 100 INDEX,RTH | 496.78 | unch | 0.00% | ![]() |
| S&P MIDCAP 400 INDEX | 759.92 | unch | 0.00% | ![]() |
| NASDAQ 100 Index | 1,880.00 | unch | 0.00% | ![]() |
| NASDAQ Composite Index | 2,228.87 | unch | 0.00% | ![]() |
| NASDAQ Transport Index | 2,151.48 | unch | 0.00% | ![]() |
| NYSE Amex Composite Index | 1,948.90 | unch | 0.00% | ![]() |
| NYSE COMPOSITE INDEX (NEW METHODOLOGY) | 6,999.94 | unch | 0.00% | ![]() |
| RUSSELL 1000 INDEX | 605.20 | unch | 0.00% | ![]() |
| RUSSELL 2000 INDEX | 634.25 | unch | 0.00% | ![]() |
| CME S&P Value Cash Index | 522.08 | unch | 0.00% | ![]() |
| S&P CITIGROUP GROWTH INDEX | 568.83 | unch | 0.00% | ![]() |
Videos on MSN Money
| Market Talk With Jim Jubak message board |
| advertisement |
Market update 4:10am ET
How to set up your first 401k
If you're just entering the work force, now is the best time to ensure that when you make your exit, you can retire comfortably. Here are 7 guidelines.
- Find a broker who's right for you
- 8 costly mistakes investors make
- What's a P/E? (And 9 other 'dumb' questions)
| advertisement |
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.


